Back to Software
Franchises in Greece
Companies offering franchise opportunities with investment and fee details.
This dataset catalogues 421 franchise opportunities available in Greece, scraped from Franchise Portal GR using R and rvest. It covers a wide range of sectors, from food and retail to beauty services and professional consulting, and documents the financial terms associated with each opportunity.
Key Observations
- Investment requirements range from €30,000 to €385,000
- Sectors span supermarkets, coffee shops, beauty services, furniture, and more
- Royalty structures vary: some are percentage-based, others use a fixed monthly fee
franchises_clean
421 × 23| Column | Type | Description |
|---|---|---|
name Qualitative | Qualitative | Brand name |
category Qualitative | Qualitative | Sector |
img Qualitative | Qualitative | Logo URL |
link Qualitative | Qualitative | Page on Franchise Portal GR |
min_investment Quantitative | Quantitative | Minimum investment (€) |
store_size_min Quantitative | Quantitative | Minimum store size (m²) |
store_size_max Quantitative | Quantitative | Maximum store size (m²) |
entry_fee Mixed | Mixed | Entry fee, as text (e.g. "3.000 €" or "Δεν υπάρχει") |
royalties Mixed | Mixed | Royalties (percentage or fixed amount) |
branches_corp Quantitative | Quantitative | Company-owned stores |
branches_franch Quantitative | Quantitative | Franchisee stores |
total_branch Quantitative | Quantitative | Total stores |
start_activity Quantitative | Quantitative | Year the business started |
start_franchise Quantitative | Quantitative | Year the franchise network started |
origin Qualitative | Qualitative | Country of origin |
experience Qualitative | Qualitative | Required experience |
self_employment Qualitative | Qualitative | Whether the franchisee must run the store |
franchise_agreement Qualitative | Qualitative | Agreement term (e.g. "10ετής με δυνατότητα ανανέωσης") |
headquarters Qualitative | Qualitative | Head office address |
company_name Qualitative | Qualitative | Legal company name |
phone Qualitative | Qualitative | Phone |
fax Qualitative | Qualitative | Fax |
website Qualitative | Qualitative | Website |
Load in R
franchises <- readr::read_csv(
"https://github.com/stesiam/greek-franchise-tracker/releases/download/v1.0.0/franchises_clean.csv"
)