| ...1 | Name | Type of Insurance Company | Insurance Category | Insurance Company Status | Authorization Country | Country of Authorisation | Website | Link | address |
|---|---|---|---|---|---|---|---|---|---|
| 1 | "OZK - INSURANCE" JSC | Freedom To Provide Services | Non Life Insurance | Active | Greece | Bulgaria | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Sveta Sofia Str. 7, 1301, Sofia Bulgaria |
| 2 | AACHENER UND MUNCHNER V.A. | Freedom To Provide Services | Non Life Insurance | Active | Greece | Germany | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | NA |
| 3 | AB LIETUVOS DRAUDIMAS | Freedom To Provide Services | Non Life Insurance | Active | Greece | Lithuania | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | J.BASANAVICIAUS G. 12, LT-03600, Vilnius Lithuania |
| 4 | ABC INSURANCE S.A. | Freedom To Provide Services | Non Life Insurance | Active | Greece | Romania | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Str. Gara Herastrau, Nr. 4B, etaj 10, Bucuresti, sector 2, Bucharest Romania |
| 5 | ABEILLE ASSURANCE | Freedom To Provide Services | Non Life Insurance | Ceased | Greece | France | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | NA |
| 6 | ABEILLE IARD & SANTE | Freedom To Provide Services | Non Life Insurance | Active | Greece | France | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | 13 Rue du Moulin Bailly, 92270 Bois Colombes, Paris France |
| 7 | ACCELERANT INSURANCE EUROPE SA/NV | Branch | Non Life Insurance | Active | Greece | Belgium | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Marsveldplein, Place du Champ de Mars 5, 1050, Brussels Belgium |
| 8 | ACCELERANT INSURANCE EUROPE SA/NV | Freedom To Provide Services | Non Life Insurance | Active | Greece | Belgium | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Marsveldplein, Place du Champ de Mars 5, 1050, Brussels Belgium |
| 9 | ACCELERANT INSURANCE LIMITED | Freedom To Provide Services | Non Life Insurance | Ceased | Greece | Malta | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | The Strand, Office 2 Fawwara Building, GZR 1401, Gzira Malta |
| 10 | ACCENT EUROPE INSURANCE CO LTD | Freedom To Provide Services | Non Life Insurance | Ceased | Greece | Irland | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | NA |
| 11 | Accredited Insurance (Europe) Limited | Freedom To Provide Services | Non Life Insurance | Active | Greece | Malta | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | DEVELOPMENT HOUSE, ST.ANNE STR., 3rd floor, FLORIANA FRN 9010, Valletta Malta |
| 12 | ACHMEA SCHADEVERZEKERINGEN N.V. | Freedom To Provide Services | Non Life Insurance | Active | Greece | Holland | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | LAAN VAN MALKENSCHOTEN 20, 73333, Apeldoorn Holland |
| 13 | Achmea Zorgverzekeringen N.V. | Freedom To Provide Services | Non Life Insurance | Active | Greece | Holland | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Dellaertweg 1, 2316 WZ, Amsterdam Holland |
| 14 | ACREDIA VERSICHERUNG AG | Freedom To Provide Services | Non Life Insurance | Active | Greece | Austria | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Himmelpfortgasse 29, 1010, Vienna Austria |
| 15 | ADAC Versicherung AG | Freedom To Provide Services | Non Life Insurance | Active | Greece | Germany | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Hansastrasse 19, 80686, Munich Germany |
| 16 | ADB "Compensa Vienna Insurance Group" | Freedom To Provide Services | Non Life Insurance | Active | Greece | Lithuania | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Ukmerges 280, LT - 06115, Vilnius Lithuania |
| 17 | ADB "GJENSIDIGE" | Freedom To Provide Services | Non Life Insurance | Ceased | Greece | Lithuania | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | NA |
| 18 | Advent Insurance PCC Ltd | Freedom To Provide Services | Non Life Insurance | Active | Greece | Malta | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | The Landmark, Level 1, Suite 2 Triq L-Iljun, QRM 3800, Qormi Malta |
| 19 | ADVIGON VERSICHERUNG AG | Freedom To Provide Services | Non Life Insurance | Active | Greece | Lichtenstain | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Drescheweg 1, 9490 , Vaduz Lichtenstain |
| 20 | AEGON TOWARZYSTWO UBEZPIECZEN NA ZYCIE S.A. | Freedom To Provide Services | Life Insurance | Active | Greece | Poland | - | https://www.bankofgreece.gr/en/main-tasks/supervision/private-insurance/insuranc… | Woloska 5, 02-675, Warsaw Poland |
Insurance Register
A list of (re)insurance companies in Greece and insurance sub-sectors
Programming Language: R
Software: rvest
Data Source: Bank of Greece
# of observations - rows: 973
# of variables - columns: 9
Languages: 🇬🇧 / 🇬🇷
Frequency: Μη επαναλαμβανόμενο
Dataset variables
| Variable | Variable Type | Description |
|---|---|---|
name |
qualitative | Name of insurance company |
type |
qualitative | Type of Insurance Company |
category |
qualitative | Insurance coverage category (life, non-life, mixed) |
status |
qualitative | Insurance company status (Active / Ceased / Licence revoked / Under liquidation) |
auth_country |
qualitative | Authorization Country |
country_of_auth |
qualitative | Country of autharisation |
website_url |
qualitative | Website of insurance company |
link |
qualitative | Company profile on Bank of Greece register |
address |
qualitative | Address of company |
Preview dataset
Download data files
If you are unsure which format to choose, CSV is the most common format and is easier to analyze with a wide range of software tools.
| File format | Download link |
|---|---|
.csv |
Download csv |