← Back to Software
Insurance Register
Greek (re)insurance companies and sub-sectors.
This dataset compiles the official register of insurance and reinsurance companies operating in Greece, as published by the Bank of Greece. It contains 973 observations covering active, ceased, and otherwise inactive entities across all insurance sub-sectors.
Data was collected using R and the rvest web scraping library.
Variables
| Column | Type | Description |
|---|---|---|
name | Qualitative | Insurance company name |
ins_type | Qualitative | Operational structure (Branch, FPS) |
ins_category | Qualitative | Coverage type (Life, Non-Life, Mixed) |
status | Qualitative | Operational state (Active, Ceased, Under liquidation, …) |
auth_country | Qualitative | Country of authorisation |
country_of_auth | Qualitative | Jurisdiction details |
website_url | Qualitative | Corporate website |
bog_link | Qualitative | Bank of Greece register profile URL |
address | Qualitative | Registered headquarters address |
Download
| Format | Link |
|---|---|
| CSV | GRins.csv |